© DNB
Personal pages
You can swipe the table to see more columns.
At DNB, policy relevant research is being carried out in several divisions, by staff members also doing policy advisory work. Personal homepages present their research publications and work in progress.
Researchers | Division | Research Theme |
---|---|---|
Ascari, Guido | Economics and Research | Monetary Policy; Wages and Prices |
Berben, Robert-Paul | Economics and Research | Econometrics and Modeling |
Berk, Jan Marc | Resolution | |
Bikker, Jaap A. | Economics and Research | Financial Stability and Regulation |
Boermans, Martijn | Statistics | Climate |
Bolt, Wilko | Economics and Research | Wages and Prices; Payments and Market Infrastructures |
Bonam, Dennis | Economics and Research | Econometrics and Modeling |
Bonetti, Matteo | Financial Markets | |
Bonomolo, Paolo | Economics and Research | Wages and Prices; Econometrics and Modeling |
Broeders, Dirk | Financial Markets | |
Bun, Maurice | Economics and Research | Econometrics and Modeling |
Caloia, Francesco | Financial Stability | Financial Stability and Regulation |
Colciago, Andrea | Economics and Research | |
de Haan, Leo | Economics and Research | |
de Veirman, Emmanuel | Economics and Research | |
de Winter, Jasper | Economics and Research | Econometrics and Modeling |
Dijk, Justin | Statistics | |
Duijm, Patty | Economics and Research | |
Galati, Gabriele | Economics and Research | Monetary Policy |
Goy, Gavin | Economics and Research | Monetary Policy |
Haber, Timo | Economics and Research | Monetary Policy |
Heijmans, Ronald | Economics and Research | |
Hoeberichts, Marco | Economics and Research | Wages and Prices |
Houben, Aerdt | Financial Markets | |
Hudepohl, Tom | Financial Markets | |
Jansen, David-Jan | Financial Stability | Financial Stability and Regulation |
Jonker, Nicole | Payments & Market Infrastructures | Payments and Market Infrastructures |
Kakes, Jan | Financial Markets | |
Kearney, Íde | Economics and Research | Econometrics and Modeling |
Kroon, Sînziana | European Banks Supervision | |
Marotta, Fulvia | Economics and Research | Climate |
Mastrogiacomo, Mauro | Economics and Research | Housing Market |
Mavromatis, Kostas | Economics and Research | Monetary Policy |
Mink, Mark | Economics and Research | |
Rast, Sebastian | Economics and Research | Monetary Policy |
Samarina, Anna | Financial Markets | Monetary Policy |
Stanga, Irina | Economics and Research | |
Teppa, Federica | Economics and Research | |
van Beveren, Ilke | Statistics | |
van den End, Jan Willem | Economics and Research | Monetary Policy; Wages and Prices |
van der Cruijsen, Carin | Payments & Market Infrastructures | Payments and Market Infrastructures |
van der Horst, Frank | Cash | |
van Dijk, Dorinth | Economics and Research | Housing Market; Econometrics and Modeling |
van Lelyveld, Iman | Economics and Research | Financial Stability and Regulation |
van Rooij, Maarten | Economics and Research | Wages and Prices |
Venes Schmidt, Aishameriane | Economics and Research | Econometrics and Modeling |
Vermeulen, Robert | Financial Stability | Financial Stability and Regulation |
Vlahu, Razvan | Financial Stability | Financial Stability and Regulation |
DNB uses cookies
We use cookies to optimise the user-friendliness of our website.
Read more about the cookies we use and the data they collect in our cookie notice.