Stichting Achmea Algemeen Pensioenfonds
Pension funds
- Statutory name: Stichting Achmea Algemeen Pensioenfonds
- Trade name: Stichting Achmea Algemeen Pensioenfonds, Centraal Beheer Algemeen Pensioenfonds, Centraal Beheer APF, Achmea APF
- Statutory seat: ZEIST, NEDERLAND
- Chamber of Commerce: 64346544
- LEI code: 724500SQFNKRQFN4JF97
- Relation number DNB: R130894
- Category: APF
Contacts
Business address
- Adress: Handelsweg 2
- Postal code: 3707NH
- Place of residence: ZEIST
- Country: Netherlands
Application
Article | Activity | Date of entrance | Enddate | Definitive date |
---|---|---|---|---|
112a Carrying on the business of General Pension funds | 15/07/2016 |
Collectivity circle
Name | Address | Place of residence |
---|---|---|
Kring DB Evenwicht | Handelsweg 2 | ZEIST |
Kring equensWorldline | Handelsweg 2 | ZEIST |
Kring ES Nederland | ||
Kring HP Nederland | ||
Kring HPE | ||
Kring Sligro Food Group | Handelsweg 2 | ZEIST |
Pensioenfondsenkring 1 | Handelsweg 2 | ZEIST |
Stichting Achmea Algemeen Pensioenfonds - Kring Bavaria | Handelsweg 2 | ZEIST |
Stichting Achmea Algemeen Pensioenfonds - kring DB Koopkracht | Handelsweg 2 | ZEIST |
Stichting Achmea Algemeen Pensioenfonds - kring DB Premie | Handelsweg 2 | ZEIST |
Stichting Achmea Algemeen Pensioenfonds - kring DB Stabiliteit | Handelsweg 2 | ZEIST |
Stichting Achmea Algemeen Pensioenfonds - kring DC | Handelsweg 2 | ZEIST |
Stichting Achmea Algemeen Pensioenfonds - kring RBS | Handelsweg 2 | ZEIST |
STICHTING ACHMEA ALGEMEEN PENSIOENFONDS KRING CHEMOURS | Handelsweg 2 | ZEIST |
STICHTING ACHMEA ALGEMEEN PENSIOENFONDS KRING DEUTSCHE BANK NEDERLAND | ||
STICHTING ACHMEA ALGEMEEN PENSIOENFONDS KRING GROLSCH |