Advance release calendar
For each data category the Advance release calender gives the periodicity available and dates of future updates of the times series. It concerns monetary, financial and external data mainly collected and calculated by DNB. Some data are disseminated by the ECB. View the download at the bottom of the page for the table numbers per data category.
Last update: 03-02-2025
You can swipe the table to see more columns.
Date of publication | Subject | Reporting period |
---|---|---|
4-2-2025 | Interest and exchange rates | 01/25 |
4-2-2025 | Interest rate term structure pension funds | 1/25 |
4-2-2025 | Stock market indices | 01/25 |
5-2-2025 | Interest rates on deposits and loans of banks | 12/24 |
5-2-2025 | Key indicators monetary statistics (update) | 12/24 |
7-2-2025 | International reserves | 01/25 |
11-2-2025 | Securitised assets held by Dutch securitisation vehicles (provisional data) | Q4/24 |
14-2-2025 | Central Bank Survey of the Nederlandsche Bank | 01/25 |
14-2-2025 | Debt redemptions – maturity date calendars of Dutch and European debt securities | 2023 |
19-2-2025 | Dutch government paper | Q4/24 |
19-2-2025 | Green bond holdings | Q4/24 |
19-2-2025 | Investment Funds | Q4/24 |
19-2-2025 | Investments by Dutch households in securities | Q4/24 |
19-2-2025 | Issues of securities | 01/25 |
25-2-2025 | Policy funding ratio of pension funds | 01/25 |
28-2-2025 | Balance sheet of De Nederlandsche Bank | 01/25 |
28-2-2025 | Bank lending and attracted deposits | 01/25 |
28-2-2025 | Green bond issuances | 01/25 |
28-2-2025 | Key indicators monetary statistics | 01/25 |
4-3-2025 | Interest and exchange rates | 02/25 |
4-3-2025 | Interest rate term structure pension funds | 2/25 |
4-3-2025 | Stock market indices | 02/25 |
5-3-2025 | Lending SME | Q4/24 |
6-3-2025 | European Central Bank interest rates | 06/03/2025 |
6-3-2025 | Interest rates on deposits and loans of banks | 01/25 |
6-3-2025 | Key indicators monetary statistics (update) | 01/25 |
7-3-2025 | International reserves | 02/25 |
10-3-2025 | Balance sheet of insurance corporations | Q4/2024 |
10-3-2025 | Balance sheet of pension funds | Q4/24 |
10-3-2025 | Residential mortgages extended by Dutch institutional investors to households | Q4/2024 |
11-3-2025 | Balance sheet of credit institutions | Q4/24 |
11-3-2025 | Concentration indicators of the Dutch banking sector | Q4/24 |
11-3-2025 | Financial Auxiliaries balance sheet | Q4/24 |
11-3-2025 | Financial stability indicators | Q4/24 |
11-3-2025 | Income and expenses of credit institutions | Q4/24 |
11-3-2025 | Loans by type and securitisation type | Q4/24 |
11-3-2025 | Other Financial Intermediaries balance sheet | Q4/24 |
11-3-2025 | Securitised assets held by Dutch securitisation vehicles (definitive data) | Q4/24 |
11-3-2025 | Structural indicators for Dutch banking system | Q4/24 |
12-3-2025 | Over-the-counter derivatives contracts at banks | S1/25 |
13-3-2025 | Data individual pension funds | Q4/24 |
13-3-2025 | Pension assets invested | Q4/24 |
13-3-2025 | Policy funding ratio of pension funds | Q4/24 |
13-3-2025 | Premium pension institutions | Q4/24 |
14-3-2025 | Central Bank Survey of the Nederlandsche Bank | 02/25 |
19-3-2025 | Issues of securities | 02/25 |
20-3-2025 | Country risk of banks | Q4/24 |
25-3-2025 | Policy funding ratio of pension funds | 02/25 |
26-3-2025 | International transactions in goods and services, direct investment, cross-border transactions in securities, derivatives | Q4/24 |
26-3-2025 | International transactions in goods and services, direct investment, cross-border transactions in securities, derivatives | 2024 |
26-3-2025 | Special Financial Institutions | Q4/24 |
26-3-2025 | Unit trusts | Q4/24 |
27-3-2025 | Special Financial Institutions | 2024 |
28-3-2025 | Balance sheet of De Nederlandsche Bank | 02/25 |
28-3-2025 | Bank lending and attracted deposits | 02/25 |
28-3-2025 | Financial information on insurers (Solvency II) | Q4/24 |
28-3-2025 | Key indicators monetary statistics | 02/25 |
31-3-2025 | Green bond issuances | 02/25 |
31-3-2025 | Payment statistics | Q4/24 |
31-3-2025 | Size and breakdown of the mortgage market | Q4/2024 |
2-4-2025 | Interest and exchange rates | Q1/25 |
2-4-2025 | Interest and exchange rates | 03/25 |
2-4-2025 | Interest rate term structure pension funds | 3/25 |
2-4-2025 | Stock market indices | 03/25 |
2-4-2025 | Stock market indices | Q1/25 |
3-4-2025 | Interest rates on deposits and loans of banks | 02/25 |
3-4-2025 | Key indicators monetary statistics (update) | 02/25 |
4-4-2025 | Registers | Q1/25 |
7-4-2025 | International reserves | 03/25 |
8-4-2025 | Securitisations of mainly Dutch assets | 2024 |
14-4-2025 | Central Bank Survey of the Nederlandsche Bank | 03/25 |
15-4-2025 | Bank lending survey | Q1/25 |
17-4-2025 | European Central Bank interest rates | 17/04/2025 |
17-4-2025 | Issues of securities | 03/25 |
29-4-2025 | Policy funding ratio of pension funds | 03/25 |
30-4-2025 | Balance sheet of De Nederlandsche Bank | 03/25 |
30-4-2025 | Bank lending and attracted deposits | 03/25 |
30-4-2025 | Bank lending to Dutch companies by sector | Q4/24 |
30-4-2025 | Green bond issuances | 03/25 |
30-4-2025 | International bank lending | Q4/24 |
30-4-2025 | Key indicators monetary statistics | 03/25 |
30-4-2025 | Macroeconomic scoreboard | Q4/24 |
2-5-2025 | Interest and exchange rates | 04/25 |
2-5-2025 | Interest rate term structure pension funds | 4/25 |
2-5-2025 | Stock market indices | 04/25 |
7-5-2025 | Interest rates on deposits and loans of banks | 03/25 |
7-5-2025 | International reserves | 04/25 |
7-5-2025 | Key indicators monetary statistics (update) | 03/25 |
13-5-2025 | Securitised assets held by Dutch securitisation vehicles (provisional data) | Q1/25 |
14-5-2025 | Central Bank Survey of the Nederlandsche Bank | 04/25 |
20-5-2025 | Dutch government paper | Q1/25 |
20-5-2025 | Green bond holdings | Q1/25 |
20-5-2025 | Investments by Dutch households in securities | Q1/25 |
21-5-2025 | Issues of securities | 04/25 |
22-5-2025 | Investment Funds | Q1/25 |
27-5-2025 | Policy funding ratio of pension funds | 04/25 |
30-5-2025 | Green bond issuances | 04/25 |
2-6-2025 | Balance sheet of De Nederlandsche Bank | 04/25 |
2-6-2025 | Bank lending and attracted deposits | 04/25 |
2-6-2025 | Key indicators monetary statistics | 04/25 |
3-6-2025 | Interest and exchange rates | 05/25 |
3-6-2025 | Interest rate term structure pension funds | 5/25 |
3-6-2025 | Stock market indices | 05/25 |
4-6-2025 | Lending SME | Q1/25 |
5-6-2025 | European Central Bank interest rates | 05/06/2025 |
5-6-2025 | Interest rates on deposits and loans of banks | 04/25 |
5-6-2025 | Key indicators monetary statistics (update) | 04/25 |
6-6-2025 | Financial Auxiliaries balance sheet | Q1/25 |
6-6-2025 | International reserves | 05/25 |
6-6-2025 | Loans by type and securitisation type | Q1/25 |
6-6-2025 | Other Financial Intermediaries balance sheet | Q1/25 |
6-6-2025 | Securitised assets held by Dutch securitisation vehicles (definitive data) | Q1/25 |
9-6-2025 | Balance sheet of credit institutions | Q1/25 |
9-6-2025 | Balance sheet of insurance corporations | Q1/2025 |
9-6-2025 | Balance sheet of pension funds | Q1/25 |
9-6-2025 | Concentration indicators of the Dutch banking sector | Q1/2025 |
9-6-2025 | Financial stability indicators | Q1/25 |
9-6-2025 | Income and expenses of credit institutions | Q1/25 |
9-6-2025 | Residential mortgages extended by Dutch institutional investors to households | Q1/2025 |
9-6-2025 | Structural indicators for Dutch banking system | Q1/25 |
12-6-2025 | Data individual pension funds | Q1/25 |
12-6-2025 | Indexation pension funds | 2024 |
12-6-2025 | Pension assets invested | Q1/25 |
12-6-2025 | Policy funding ratio of pension funds | Q1/25 |
12-6-2025 | Premium pension institutions | Q1/25 |
13-6-2025 | Central Bank Survey of the Nederlandsche Bank | 05/25 |
19-6-2025 | Issues of securities | 05/25 |
24-6-2025 | International transactions in goods and services, direct investment, cross-border transactions in securities, derivatives | Q1/25 |
24-6-2025 | Policy funding ratio of pension funds | 05/25 |
24-6-2025 | Special Financial Institutions | Q1/25 |
24-6-2025 | Unit trusts | Q1/25 |
26-6-2025 | Size and breakdown of the mortgage market | Q1/2025 |
27-6-2025 | Financial information on insurers (Solvency II) | Q1/25 |
30-6-2025 | Country risk of banks | Q1/25 |
30-6-2025 | Data individual banks | S2/24 |
30-6-2025 | Green bond issuances | 05/25 |
30-6-2025 | Payment statistics | Q1/25 |
1-7-2025 | Balance sheet of De Nederlandsche Bank | 05/25 |
1-7-2025 | Bank lending and attracted deposits | 05/25 |
1-7-2025 | Key indicators monetary statistics | 05/25 |
1-7-2025 | Statutory interest rate | 07/25 |
2-7-2025 | Interest and exchange rates | Q2/25 |
2-7-2025 | Interest and exchange rates | 06/25 |
2-7-2025 | Interest rate term structure pension funds | 6/25 |
2-7-2025 | Stock market indices | 06/25 |
2-7-2025 | Stock market indices | Q2/25 |
4-7-2025 | Registers | Q2/25 |
7-7-2025 | Interest rates on deposits and loans of banks | 05/25 |
7-7-2025 | International reserves | 06/25 |
7-7-2025 | Key indicators monetary statistics (update) | 05/25 |
14-7-2025 | Central Bank Survey of the Nederlandsche Bank | 06/25 |
17-7-2025 | Issues of securities | 06/25 |
22-7-2025 | Bank lending survey | Q2/25 |
24-7-2025 | European Central Bank interest rates | 24/07/2025 |
28-7-2025 | Balance sheet of De Nederlandsche Bank | 06/25 |
28-7-2025 | Bank lending and attracted deposits | 06/25 |
28-7-2025 | Bank lending to Dutch companies by sector | Q1/25 |
28-7-2025 | International bank lending | Q1/25 |
28-7-2025 | Key indicators monetary statistics | 06/25 |
29-7-2025 | Policy funding ratio of pension funds | 06/25 |
31-7-2025 | Green bond issuances | 06/25 |
31-7-2025 | Macroeconomic scoreboard | Q1/25 |
31-7-2025 | Statistical aggregates concerning European Supervisory Disclosure | 2024 |
1-8-2025 | Interest rates on deposits and loans of banks | 06/25 |
1-8-2025 | Key indicators monetary statistics (update) | 06/25 |
4-8-2025 | Interest and exchange rates | 07/25 |
4-8-2025 | Interest rate term structure pension funds | 7/25 |
4-8-2025 | Stock market indices | 07/25 |
7-8-2025 | International reserves | 07/25 |
7-8-2025 | Securitised assets held by Dutch securitisation vehicles (provisional data) | Q2/25 |
8-8-2025 | Financial information on insurers (Solvency II) | 2024 |
14-8-2025 | Central Bank Survey of the Nederlandsche Bank | 07/25 |
18-8-2025 | Investment Funds | Q2/25 |
19-8-2025 | Dutch government paper | Q2/25 |
19-8-2025 | Green bond holdings | Q2/25 |
19-8-2025 | Investments by Dutch households in securities | Q2/25 |
19-8-2025 | Issues of securities | 07/25 |
26-8-2025 | Policy funding ratio of pension funds | 07/25 |
29-8-2025 | Aggregated statistical information on insurers (Solvency II) | 2024 |
29-8-2025 | Balance sheet of De Nederlandsche Bank | 07/25 |
29-8-2025 | Bank lending and attracted deposits | 07/25 |
29-8-2025 | Green bond issuances | 07/25 |
29-8-2025 | Key indicators monetary statistics | 07/25 |
2-9-2025 | Interest and exchange rates | 08/25 |
2-9-2025 | Interest rate term structure pension funds | 8/25 |
2-9-2025 | Stock market indices | 08/25 |
3-9-2025 | Lending SME | Q2/25 |
4-9-2025 | Interest rates on deposits and loans of banks | 07/25 |
4-9-2025 | Key indicators monetary statistics (update) | 07/25 |
5-9-2025 | Balance sheet of insurance corporations | Q2/2025 |
5-9-2025 | Balance sheet of pension funds | Q2/25 |
5-9-2025 | International reserves | 08/25 |
5-9-2025 | Residential mortgages extended by Dutch institutional investors to households | Q2/2025 |
8-9-2025 | Balance sheet of credit institutions | Q2/25 |
8-9-2025 | Concentration indicators of the Dutch banking sector | Q2/2025 |
8-9-2025 | Financial Auxiliaries balance sheet | Q2/25 |
8-9-2025 | Financial stability indicators | Q2/25 |
8-9-2025 | Income and expenses of credit institutions | Q2/25 |
8-9-2025 | Loans by type and securitisation type | Q2/25 |
8-9-2025 | Other Financial Intermediaries balance sheet | Q2/25 |
8-9-2025 | Over-the-counter derivatives contracts at banks | S2/24 |
8-9-2025 | Securitised assets held by Dutch securitisation vehicles (definitive data) | Q2/25 |
8-9-2025 | Structural indicators for Dutch banking system | Q2/25 |
11-9-2025 | European Central Bank interest rates | 11/09/2025 |
12-9-2025 | Central Bank Survey of the Nederlandsche Bank | 08/25 |
17-9-2025 | Issues of securities | 08/25 |
18-9-2025 | Data individual pension funds | Q2/25 |
18-9-2025 | Data individual pension funds | 2024 |
18-9-2025 | Pension assets invested | Q2/25 |
18-9-2025 | Pension schemes | 2025 |
18-9-2025 | Policy funding ratio of pension funds | Q2/25 |
18-9-2025 | Premium pension institutions | Q2/25 |
18-9-2025 | Supervision data pension funds | 2024 |
22-9-2025 | Country risk of banks | Q2/25 |
23-9-2025 | International transactions in goods and services, direct investment, cross-border transactions in securities, derivatives | Q2/25 |
23-9-2025 | Special Financial Institutions | Q2/25 |
23-9-2025 | Unit trusts | Q2/25 |
25-9-2025 | Size and breakdown of the mortgage market | Q2/2025 |
26-9-2025 | Balance sheet of De Nederlandsche Bank | 08/25 |
26-9-2025 | Bank lending and attracted deposits | 08/25 |
26-9-2025 | Financial information on insurers (Solvency II) | Q2/25 |
26-9-2025 | Key indicators monetary statistics | 08/25 |
30-9-2025 | Green bond issuances | 08/25 |
30-9-2025 | Payment statistics | Q2/25 |
30-9-2025 | Policy funding ratio of pension funds | 08/25 |
2-10-2025 | Interest and exchange rates | Q3/25 |
2-10-2025 | Interest and exchange rates | 09/25 |
2-10-2025 | Interest rate term structure pension funds | 9/25 |
2-10-2025 | Interest rates on deposits and loans of banks | 08/25 |
2-10-2025 | Key indicators monetary statistics (update) | 08/25 |
2-10-2025 | Stock market indices | 09/25 |
2-10-2025 | Stock market indices | Q3/25 |
3-10-2025 | Registers | Q3/25 |
7-10-2025 | International reserves | 09/25 |
13-10-2025 | Foreign exchange and interest rate derivatives turnover of Dutch banks | 2025 |
14-10-2025 | Central Bank Survey of the Nederlandsche Bank | 09/25 |
20-10-2025 | Issues of securities | 09/25 |
28-10-2025 | Balance sheet of De Nederlandsche Bank | 09/25 |
28-10-2025 | Bank lending and attracted deposits | 09/25 |
28-10-2025 | Bank lending survey | Q3/25 |
28-10-2025 | Bank lending to Dutch companies by sector | Q2/25 |
28-10-2025 | International bank lending | Q2/25 |
28-10-2025 | Key indicators monetary statistics | 09/25 |
28-10-2025 | Policy funding ratio of pension funds | 09/25 |
30-10-2025 | Direct investment, by country and inclusive/exclusive of special financial institutions | 2024 |
30-10-2025 | European Central Bank interest rates | 30/10/2025 |
31-10-2025 | Direct investment in the Netherlands and abroad | 2024 |
31-10-2025 | Green bond issuances | 09/25 |
31-10-2025 | Macroeconomic scoreboard | Q2/25 |
3-11-2025 | Geographical distribution of Foreign Direct Investments (FDI) | 2015-2024 |
3-11-2025 | Interest rates on deposits and loans of banks | 09/25 |
3-11-2025 | Key indicators monetary statistics (update) | 09/25 |
4-11-2025 | Interest and exchange rates | 10/25 |
4-11-2025 | Interest rate term structure pension funds | 10/25 |
4-11-2025 | Stock market indices | 10/25 |
7-11-2025 | International reserves | 10/25 |
7-11-2025 | Securitised assets held by Dutch securitisation vehicles (provisional data) | Q3/25 |
14-11-2025 | Central Bank Survey of the Nederlandsche Bank | 10/25 |
17-11-2025 | Investment Funds | Q3/25 |
19-11-2025 | Dutch government paper | Q3/25 |
19-11-2025 | Green bond holdings | Q3/25 |
19-11-2025 | Investments by Dutch households in securities | Q3/25 |
19-11-2025 | Issues of securities | 10/25 |
25-11-2025 | Policy funding ratio of pension funds | 10/25 |
28-11-2025 | Balance sheet of De Nederlandsche Bank | 10/25 |
28-11-2025 | Bank lending and attracted deposits | 10/25 |
28-11-2025 | Green bond issuances | 10/25 |
28-11-2025 | Key indicators monetary statistics | 10/25 |
2-12-2025 | Interest and exchange rates | 11/25 |
2-12-2025 | Interest rate term structure pension funds | 11/25 |
2-12-2025 | Stock market indices | 11/25 |
3-12-2025 | Lending SME | Q3/25 |
4-12-2025 | Interest rates on deposits and loans of banks | 10/25 |
4-12-2025 | Key indicators monetary statistics (update) | 10/25 |
5-12-2025 | International reserves | 11/25 |
8-12-2025 | Balance sheet of insurance corporations | Q3/2025 |
8-12-2025 | Balance sheet of pension funds | Q3/25 |
8-12-2025 | Residential mortgages extended by Dutch institutional investors to households | Q3/2025 |
9-12-2025 | Balance sheet of credit institutions | Q3/25 |
9-12-2025 | Concentration indicators of the Dutch banking sector | Q3/2025 |
9-12-2025 | Financial Auxiliaries balance sheet | Q3/25 |
9-12-2025 | Financial stability indicators | Q3/25 |
9-12-2025 | Income and expenses of credit institutions | Q3/25 |
9-12-2025 | Loans by type and securitisation type | Q3/25 |
9-12-2025 | Other Financial Intermediaries balance sheet | Q3/25 |
9-12-2025 | Securitised assets held by Dutch securitisation vehicles (definitive data) | Q3/25 |
9-12-2025 | Structural indicators for Dutch banking system | Q3/25 |
11-12-2025 | Data individual pension funds | Q3/25 |
11-12-2025 | Pension assets invested | Q3/25 |
11-12-2025 | Policy funding ratio of pension funds | Q3/25 |
11-12-2025 | Premium pension institutions | Q3/25 |
12-12-2025 | Central Bank Survey of the Nederlandsche Bank | 11/25 |
17-12-2025 | Issues of securities | 11/25 |
18-12-2025 | European Central Bank interest rates | 18/12/2025 |
18-12-2025 | Size of non-bank financial intermediation (NBFI) | 2024 |
23-12-2025 | Country risk of banks | Q3/25 |
24-12-2025 | Financial information on insurers (Solvency II) | Q3/25 |
24-12-2025 | International transactions in goods and services, direct investment, cross-border transactions in securities, derivatives | Q3/25 |
24-12-2025 | Special Financial Institutions | Q3/25 |
24-12-2025 | Unit trusts | Q3/25 |
30-12-2025 | Green bond issuances | 11/25 |
30-12-2025 | Policy funding ratio of pension funds | 11/25 |
30-12-2025 | Size and breakdown of the mortgage market | Q3/2025 |
31-12-2025 | Data individual banks | S1/25 |
31-12-2025 | Payment statistics | Q3/25 |
DNB Advance release calendar 2025
27KB XLSX